| PASS Process Standards | Approximate Number of Items | Approximate Percentage of Test |
|---|---|---|
| Observe/Measure | 8 | 13% |
| Qualitative/quantitative observations and changes (P1.1) | 4 | |
| Use appropriate System International (SI) units and tools (P1.2, P1.3) | 4 | |
| Classify | 8 | 13% |
| Use observable properties to classify (P2.1) | 4 | |
| Identify properties of a classification system (P2.2) | 4 | |
| Experiment | 16 | 27% |
| Evaluate the design of investigations (P3.1) | 4 | |
| Identify a testable hypothesis, variables, and control in an experiment (P3.2, P3.4) | 4 | |
| Use mathematics to show relationships (P3.3) | 4 | |
| Identify potential hazards and practice safety procedures in all science activities (P3.5) | 4 | |
| Interpret and Communicating | 20 | 34% |
| Select predictions based on observed patterns of evidence (P4.1) | 4 | |
| Interpret line, bar, trend, and circle graphs (P4.3) | 4 | |
| Accept or reject an hypothesis (P4.4) | 4 | |
| Make logical conclusions based on experimental data (P4.5) | 4 | |
| Identify an appropriate graph or chart (P4.8) | 4 | |
| Model | 8 | 13% |
| Interpret a model which explains a given set of observations (P5.1) | 4 | |
| Select predictions based on models (P5.2) | 4 | Total | 60 | 100% |
| PASS Content Standards | Approximate Number of Items | Approximate Percentage of Test |
|---|---|---|
| The Cell | 9 | 15% |
| Cell structures and functions (1.1) | 5 | |
| Cells differentiate (1.2) | 4 | |
| The Molecular Basis of Heredity | 9 | 15% |
| DNA structure and function in heredity (2.1) | 4 | |
| Sorting and recombination of genes (2.2) | 5 | |
| Biological Diversity | 9 | 15% |
| Variation among organisms (3.1) | 4 | |
| Natural selection and biological adaptations (3.2) | 5 | |
| The Interdependence of Organisms | 12 | 20% |
| Earth cycles including abiotic and biotic factors (4.1) | 4 | |
| Organisms both cooperate and compete (4.2) | 4 | |
| Population dynamics (4.3) | 4 | |
| Matter/Energy/Organization in Living Systems | 9 | 15% |
| Complexity and organization used for survival (5.1) | 4 | |
| Matter and energy flow in living and nonliving systems (5.2) | 5 | |
| The Behavior of Organisms | 8 | 13% |
| Specialized cells (6.1) | 4 | |
| Behavior patterns can be used to ensure reproductive success (6.2) | 4 | |
| Total | 56* | 93%** |
* 4 items have been added for "Safety"
** approximately 8% has been added for "Safety"